Rideout, Harry
220 Yard Dash PB 23.87
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 09 | 23.87 | HAND | Apollo-Ridge | 3 |
| 1983 | Apr 18 | 24.10 | HAND | South Side Beaver | 2 |
| 1983 | Apr 14 | 25.19 | HAND | Freedom | 2 |
| 1983 | Apr 21 | 25.41 | HAND | Rochester | 2 |
440 Yard Relay PB 44.03
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 18 | 44.03 | HAND | WPIAL Individual Championshi | 1 |
| 1983 | May 11 | 44.9 | HAND | WPIAL Individual Qualifiers | 1 |
| 1983 | May 09 | 45.66 | HAND | Apollo-Ridge | 1 |
| 1983 | May 05 | 46.58 | HAND | Montour Invitational | 5 |
| 1983 | Apr 21 | 46.7 | HAND | Rochester | 1 |
| 1983 | Apr 26 | 47.2 | HAND | Jefferson-Morgan | 1 |
4x100 Meter Relay PB 44.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | 44.0 | HAND | |||
| 1984 | Apr 12 | 44.9 | HAND | Freedom | 1 |
| 1984 | Apr 27 | 45.1 | HAND | New Brighton | 1 |
| 1984 | May 11 | 45.5 | HAND | Apollo-Ridge | 1 |
| 1984 | Apr 16 | 45.6 | HAND | Western Beaver | 1 |
| 1984 | Apr 25 | 46.4 | HAND | Beaver | 1 |
| 1984 | Mar 26 | 46.45 | HAND | Montour | 1 |
| 1984 | May 01 | 56.8 | HAND | Farrell | 1 |
4x400 Meter Relay PB 3:26.87
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 18 | 3:26.87 | HAND | WPIAL Individual Championshi | 2 |
| 1983 | May 11 | 3:28.1 | HAND | WPIAL Individual Qualifiers | 1 |
| 1983 | Apr 18 | 3:36.32 | HAND | South Side Beaver | 1 |
| 1983 | May 05 | 3:46.73 | HAND | Montour Invitational | 6 |
| 1983 | Apr 26 | 3:49.1 | HAND | Jefferson-Morgan | 1 |
| 1984 | May 17 | 3:30.7 | HAND | WPIAL Individual Championshi | 4 |
| 1984 | May 09 | 3:36.6 | HAND | WPIAL Individual Qualifiers | 3 |
| 1984 | May 01 | 3:37.4 | HAND | Farrell | 1 |
| 1984 | Apr 25 | 3:40.1 | HAND | Beaver | 1 |
| 1984 | Apr 25 | 3:40.4 | HAND | Quigley | 1 |
| 1984 | Apr 16 | 3:44. | HAND | Western Beaver | 1 |
High Jump PB 6-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | May 05 | 6-0 | HAND | Montour Invitational | 2 |
| 1983 | Mar 30 | 5-11 | HAND | Quigley | 2 |
| 1983 | Apr 05 | 5-10 | HAND | New Brighton | 2 |
| 1983 | Apr 26 | 5-8 | HAND | Jefferson-Morgan | 2 |
| 1983 | Apr 14 | 5-6 | HAND | Freedom | 3 |
100 Meter Dash PB 11.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 27 | 11.2 | HAND | New Brighton | 1 |
| 1984 | Apr 12 | 11.41 | HAND | Freedom | 1 |
| 1984 | Apr 16 | 11.6 | HAND | Western Beaver | 1 |
| 1984 | May 11 | 11.7 | HAND | Mohawk | 1 |
| 1984 | Apr 25 | 11.8 | HAND | Beaver | 1 |
| 1984 | Mar 26 | 11.91 | HAND | West Mifflin South | 2 |
200 Meter Dash PB 22.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | May 17 | 22.9 | HAND | WPIAL Individual Championshi | 2 |
| 1984 | Apr 27 | 23.16 | HAND | New Brighton | 1 |
| 1984 | May 09 | 23.6 | HAND | WPIAL Individual Qualifiers | 1 |
| 1984 | Apr 25 | 23.7 | HAND | Quigley | 1 |
| 1984 | Apr 12 | 24.12 | HAND | Freedom | 2 |